Схемы стропления
older ones: HPGL format (*.plt), zipped (~ 50 kb)
newer ones: PDF format (.pdf), to be read with the Acrobat Reader
| Tools | ||
| SPLOT (evaluation copy), a Windows program to handle HPGL plots (359 kb) | ||
| PKUNZIP , a DOS program to unkompress the files, or use any other tool | ||
| Acrobat Reader (2 MB) - In German, English and French | ||
| Line Plans | ||
| TREND | ||
| PHANTOM | ||
| PHÖNIX | ||
| SPHINX | ||
| GEMINI | ||
| PHOCUS | ||
| PHILOU | ||
| XENON | ||
| XYON | ||
| AXON | ||
| TAXY | ||
| VERTEX | ||
| X-ACT | ||
| X-LARGE | ||
| X-RAY | ||
| PHELIX | ||
| ARGON | ||
| CARBON | ||
| PHERON | ||
| PHORUS | ||
| PHOR2 | ||
| ARTAX | ||
| AERON | ||
| RADON | ||
| SYNTAX | ||
| PRIMAX | ||
| TATTOO | ||
| MAMBOO | ||
| JAMBOO | ||
| SPEEDMAX | ||
| TYCOON | ||
| ROOKIE | ||
| RA | ||
| IBEX | ||
| MENTOR | ||

