Technical Data

Technics


actual BOOM KITES data:
 
Modell   VECTOR
Typ   4.5  6.0  7.5  9.0  11.5 
NO. OF CELLS   36 (8x4 + 4)  36 (8x4 + 4)  36 (8x4 + 4)  36 (8 x 4 + 4)  36 (8 x 4 + 4) 
FLAT AREA 4.5  6.0  7.5  8.96  11.48 
FLAT WINGSPAN m 4.08  4.71  5.27  5.76  6.52 
FLAT ASPECT RATIO   3.71  3.71  3.71  3.71  3.71 
PROJECTED AREA 4.12  5.49  6.7  8.0  10.11 
PROJ. WINGSPAN m 3.56  4.11  4.44  4.86  5.4 
PROJ. ASPECT RATIO   3.08  3.08  3.08  2.95  2.88 
MAX. PROFILE LENGTH cm 1.37  1.58  1.76  1.93  2.18 
MIN. PROFILE LENGTH cm 0.31  0.36  0.40  0.44  0.49 
BRIDLE LINES DIAM. mm 1.2  1.2  1.2  1.2  1.2 
FLYING LINES LENGTH m 20  25  25  30  30 
WEIGHT (all incl.) kg 4.6  4.7  4.8  5.1   
SPEEDSYSTEM +/-
WINDSPEED            
75 kg RIDER, SNOW kts 15 - 35  12 - 35  10 - 30  7 - 25  5 - 25 
75 kg RIDER, WATER kts 20 - 35   17 - 35   15 - 35   10 - 30  10 - 25 

 
Modell   SKITE
Typ   2.0  4.5  6.0  7.5  9.0  11.5 
NO. OF CELLS   20  18  18  18  18  18 
FLAT AREA 1.958  4.5  6.0  7.5  9.0  11.5 
FLAT WINGSPAN m 2.69  4.12  4.72  5.29  5.78  6.54 
FLAT ASPECT RATIO   3.7  3.8  3.8  3.8  3.8  3.8 
PROJECTED AREA 1.676  4.13  5.5  6.7  8.1  10.12 
PROJ. WINGSPAN m 2.12  3.55  4.12  4.46  4.88  5.45 
PROJ. ASPECT RATIO   2.69  3.08  3.08  3.08  2.95  2.90 
MAX. PROFILE LENGTH cm 91.2  1.37  1.58  1.76  1.93  2.18 
MIN. PROFILE LENGTH cm 35.18  0.31  0.36  0.40  0.44  0.49 
BRIDLE LINES DIAM. mm 0.9  1.2  1.2  1.2  1.2  1.2 
FLYING LINES LENGTH m 20  20  25  25  30  30 
WEIGHT (all incl.) kg 1.1  4.3  4.6  4.7  4.9  5.6 
SPEEDSYSTEM +/-
WINDSPEED   5-35           
75 kg RIDER, SNOW kts   15 - 35  12 - 35  10 - 30  7 - 25  5 - 25 
75 kg RIDER, WATER kts   20 - 35  17 - 35   15 - 35   10 - 30  10 - 25